<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobTheDesigner.com - Design Blog &#187; brainstorming</title>
	<atom:link href="http://robthedesigner.com/wordpress/tag/brainstorming/feed" rel="self" type="application/rss+xml" />
	<link>http://robthedesigner.com/wordpress</link>
	<description>The daily exploits of a guy who gets paid to draw pictures all day.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intro Sequence v2</title>
		<link>http://robthedesigner.com/wordpress/intro-sequence-v2</link>
		<comments>http://robthedesigner.com/wordpress/intro-sequence-v2#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:13:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[john sweeney]]></category>
		<category><![CDATA[media partners]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/24/intro-sequence-v2/</guid>
		<description><![CDATA[Here&#8217;s my lastest version of my 8 second intro for this new training video.
I&#8217;m going to add a few small dust clouds getting kicked up when the first 3 brains run by&#8230; otherwise, Jim loves it!  Woo-hoo!
It&#8217;s no &#8220;Catch Me If You Can&#8221; intro, but that&#8217;s my dream&#8230; =)  Your thoughts?
My boss told [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my lastest version of my 8 second intro for this new training video.</p>
<p>I&#8217;m going to add a few small dust clouds getting kicked up when the first 3 brains run by&#8230; otherwise, Jim loves it!  Woo-hoo!</p>
<p>It&#8217;s no &#8220;Catch Me If You Can&#8221; intro, but that&#8217;s my dream&#8230; =)  Your thoughts?</p>
<p>My boss told to look at a few animated intros to get my brain going:</p>
<p>[youtube=http://www.youtube.com/watch?v=b8Gnhc3dlsQ&amp;hl=en&amp;fs=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/intro-sequence-v2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very very preliminary</title>
		<link>http://robthedesigner.com/wordpress/very-very-preliminary</link>
		<comments>http://robthedesigner.com/wordpress/very-very-preliminary#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:22:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[sweeney video]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/19/very-very-preliminary/</guid>
		<description><![CDATA[a sample video of the intro sequence&#8230;

]]></description>
			<content:encoded><![CDATA[<p>a sample video of the intro sequence&#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/very-very-preliminary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i draw pictures all day!</title>
		<link>http://robthedesigner.com/wordpress/i-draw-pictures-all-day-2</link>
		<comments>http://robthedesigner.com/wordpress/i-draw-pictures-all-day-2#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:59:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[freelancing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[john sweeney]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[rob christianson]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/13/i-draw-pictures-all-day-2/</guid>
		<description><![CDATA[Doing all these drawings for this video is really teaching me a lesson in patience. The show is about 50% hand drawn illustrations and animation&#8230; My process goes like this:

I sketch out the drawing in pencil, usually on the back of a print-out to save paper.
I&#8217;ll go over the sketch on a piece of tracing [...]]]></description>
			<content:encoded><![CDATA[<p>Doing all these drawings for this video is really teaching me a lesson in patience. The show is about 50% hand drawn illustrations and animation&#8230; My process goes like this:</p>
<ol>
<li>I sketch out the drawing in pencil, usually on the back of a print-out to save paper.</li>
<li>I&#8217;ll go over the sketch on a piece of tracing paper with these nice office pens&#8230; Staples OptiFlow. They work great but they take a while to dry on the tracing paper. (this is whats teaching me patience)</li>
<li>I&#8217;ll scan the drawing into Photoshop as a 300dpi grayscale image &#8211; then &#8220;select all&#8221; (cmd-A) and float that to a new layer (cmd-shift-j). Using the magic wand, I&#8217;ll select the white of the new layer and then delete the selection. Finally, I&#8217;ll set the layer mode to Multiply, which hides white edges.  Now I duplicate that lineart layer to darken the lines, then merge the 2 lineart layers (select both layers, cmd-E)</li>
</ol>
<div></div>
<div>For colored illustrations, I&#8217;ll create a new layer underneath the lineart layer, change the color mode to RGB (don&#8217;t merge layers), and then use that new layer to apply color to.</div>
<div></div>
<div>Once the drawing is done, since it&#8217;s big (300 dpi) then I&#8217;ll copy the image into a widescreen screenshot of the video screen which I use as a template. The background layer is set to the bg color of the video, it has &#8220;action safe&#8221; and &#8220;title safe&#8221; guidelines on it, and it&#8217;s the correct proportions (1280 x 720).</div>
<div></div>
<div>That image makes it easy to either give it to my director who puts everything together in Final Cut Pro, or I can load that PSD into After Effects if I&#8217;m animating the sequence myself.</div>
<div></div>
<div>It&#8217;s a lot of work for a quick little show, but as they say, patience is a virtue!</p>
<p><a href="http://2.bp.blogspot.com/_N3FN6LWacCk/SRyjdhuVQkI/AAAAAAAABUA/GrtDi2P9f5E/s1600-h/Photo+120.jpg"><img style="display:block;text-align:center;cursor:hand;width:400px;height:300px;margin:0 auto 10px;" src="http://2.bp.blogspot.com/_N3FN6LWacCk/SRyjdhuVQkI/AAAAAAAABUA/GrtDi2P9f5E/s400/Photo+120.jpg" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/i-draw-pictures-all-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another animation</title>
		<link>http://robthedesigner.com/wordpress/another-animation</link>
		<comments>http://robthedesigner.com/wordpress/another-animation#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:18:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[john sweeney]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[suitcases]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/10/another-animation/</guid>
		<description><![CDATA[This one is the background, where John is speaking in front (on the right)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This one is the background, where John is speaking in front (on the right)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/another-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation!</title>
		<link>http://robthedesigner.com/wordpress/animation</link>
		<comments>http://robthedesigner.com/wordpress/animation#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:48:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[copy machine]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[Seamus O’Leary]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/07/animation/</guid>
		<description><![CDATA[Ha!  This turned out AWESOME!  (sound effects pulled from a clip of Dr. Seuss&#8217; &#8220;The Sneetches&#8221;.)
Too bad it&#8217;s not bigger, but hey. You get the idear.
]]></description>
			<content:encoded><![CDATA[<p>Ha!  This turned out AWESOME!  (sound effects pulled from a clip of Dr. Seuss&#8217; &#8220;The Sneetches&#8221;.)</p>
<p>Too bad it&#8217;s not bigger, but hey. You get the idear.</p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Balloons?!?</title>
		<link>http://robthedesigner.com/wordpress/brain-balloons</link>
		<comments>http://robthedesigner.com/wordpress/brain-balloons#comments</comments>
		<pubDate>Fri, 07 Nov 2008 02:55:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brain balloon]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[john sweeney]]></category>
		<category><![CDATA[media partners]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/11/06/brain-balloons/</guid>
		<description><![CDATA[These brains are one of the main visual elements of this movie we&#8217;re working on. That being said, look at a little random silliness:

]]></description>
			<content:encoded><![CDATA[<p>These brains are one of the main visual elements of this movie we&#8217;re working on. That being said, look at a little random silliness:</p>
<p><a href="http://1.bp.blogspot.com/_N3FN6LWacCk/SRMv0tJBMnI/AAAAAAAABSI/cXXa-VOHnmk/s1600-h/balloon.jpg"><img style="display:block;text-align:center;cursor:pointer;width:197px;height:400px;margin:0 auto 10px;" src="http://1.bp.blogspot.com/_N3FN6LWacCk/SRMv0tJBMnI/AAAAAAAABSI/cXXa-VOHnmk/s400/balloon.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/brain-balloons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logo mockups&#8230;</title>
		<link>http://robthedesigner.com/wordpress/logo-mockups</link>
		<comments>http://robthedesigner.com/wordpress/logo-mockups#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:56:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[john sweeney]]></category>
		<category><![CDATA[media partners]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/10/29/logo-mockups/</guid>
		<description><![CDATA[What do you think? Which do you like?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_N3FN6LWacCk/SQjAHkTi6eI/AAAAAAAABPY/kI8ggN053xk/s1600-h/JS_logo.jpg"><img style="display:block;text-align:center;cursor:pointer;width:294px;height:400px;margin:0 auto 10px;" src="http://3.bp.blogspot.com/_N3FN6LWacCk/SQjAHkTi6eI/AAAAAAAABPY/kI8ggN053xk/s400/JS_logo.jpg" alt="" border="0" /></a><br />What do you think? Which do you like?</p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/logo-mockups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Sweeney is a cartoon!</title>
		<link>http://robthedesigner.com/wordpress/john-sweeney-is-a-cartoon</link>
		<comments>http://robthedesigner.com/wordpress/john-sweeney-is-a-cartoon#comments</comments>
		<pubDate>Wed, 01 Oct 2008 01:09:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[frame by frame]]></category>
		<category><![CDATA[media partners]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://robchristianson.wordpress.com/2008/09/30/john-sweeney-is-a-cartoon/</guid>
		<description><![CDATA[I inked my drawings of John Sweeney. The next step will be learning to animate mouth to speech in After Effects. Any tips?

]]></description>
			<content:encoded><![CDATA[<p>I inked my drawings of John Sweeney. The next step will be learning to animate mouth to speech in After Effects. Any tips?</p>
<p><a href="http://4.bp.blogspot.com/_N3FN6LWacCk/SOJPh4pkAVI/AAAAAAAABKg/WBccSJWdJBs/s1600-h/SKETCHES.jpg"><img style="display:block;text-align:center;cursor:hand;margin:0 auto 10px;" src="http://4.bp.blogspot.com/_N3FN6LWacCk/SOJPh4pkAVI/AAAAAAAABKg/WBccSJWdJBs/s400/SKETCHES.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robthedesigner.com/wordpress/john-sweeney-is-a-cartoon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
